| 
Java Mine | 
The following tables list the members exposed by SensorMessage.
|  | 
Name  | 
Description  | 
|   | list of datum information | |
|   | 
This is IsAuthenticated, a member of class SensorMessage.  | |
|   | the date the sensor message was made | |
|   | the unique application id of the sensor letting you know if it is a temperature or humidity sensor | |
|   | unique sensor identifier | |
|   | the signal Strength from the sensor to the gateway | |
|   | lets you know if the sensor was in an aware state, joining, or normal | |
|   | the voltage left on the sensor | 
|  | 
Name  | 
Description  | 
|   | gets data based off the application base of the sensor | |
|   | gets the the date and time of the message that came in | |
|   | gets the sensors unique identifier of the sensors type such as temperature = 2 | |
|   | gets the rawData of the message sent in from the sensor | |
|   | gets the unique identifier of the sensor | |
|   | gets the signal strength of the sensor | |
|   | gets the state value | |
|   | gets voltage of the sensor in millivolts | |
|   | 
This is isIsAuthenticated, a member of class SensorMessage.  | |
|   | 
This is the overview for the SensorMessage constructor overload.  | |
|   | 
This is setIsAuthenticated, a member of class SensorMessage.  | |
|   | sets the the date and time of the message that came in @param messageDate calendar of when the message came in | |
|   | sets the sensors unique identifier of the sensors type such as temperature = 2 @param profileID unique identifier of the sensors type | |
|   | sets the rawData of the message sent in from the sensor @param rawData value is in a byte array | |
|   | sets the unique identifier of the sensor @param sensorID unique identifier of the sensor | |
|   | sets the signal strength of the sensor @param signalStrength value of the signal strength | |
|   | sets the states value @param state value to set the state | |
|   | sets voltage of the sensor @param voltage value of the voltage in millivolts | |
|   | gets the signal strength as a percent | |
|   | to string writes out the data of the sensor | 
| 
Copyright (c) 2022. All rights reserved. | 
| 
What do you think about this topic? Send feedback! |